News
Congratulations Local 1101 Scholarship Recipients 2022-2023
Congratulations to the winners of the Ed Dempsey and Local 1101 Scholarships. We received many applications and were able to award 24 Local 1101 scholarships of $1000 each, and one Ed Dempsey Scholarship of $5,000.
For information on the Local's Scholarships, and other scholarships available to 1101 members Click here. The winners of the 2021 Ed Dempsey and Local 1101 Scholarships are:
Ed Dempsey Scholarship Winner ($5,000): Duanne Schiaffo, Member Duanne Schiaffo Father
Local 1101 Scholarship Winners ($1,000):
Recipient | Member | Relation |
Nicholas Amati | Enzo Amati | Father |
Thomas Behler | Christopher Behler | Father |
Madison DesPres | Grant DesPres | Father |
Ryan Donahue | Matthew Donahue | Father |
Anthony George | Shaneiqua Williams | Mother |
Ryan Husebo | Diane Husebo | Mother |
Joseph Ivans | Steven Ivans | Father |
Sidney Jeffries | Gerald Jeffries | Father |
Daniel Maichin | Richard Maichin | Father |
Jenna Leigh Mayer | Paul Mayer | Father |
Rhonda McClelland | Rhonda McClelland | Self |
Eamon McGowan | Edward McGowan | Father |
Robert McKiernan | Sean McKiernan | Father |
Ryan McNeely | James Campbell | Grandfather |
Skylar Mondelli | Shelly Mondelli | Mother |
Gabriella Oliveri | Salvatore Oliveri | Father |
Andrew Poje | Mark Poje | Father |
Joshua Ramirez | Dan Ferrari | Father |
Jordan Rivas | Nancy Mathieu | Mother |
Tiffany Roman | Juan Roman | Father |
Mathew Sicignano | Michael Sicignano | Father |
Sabrina Tobin | Brendan Tobin | Father |
Robert Vazquez | Doreen Vazquez | Mother |
Theodore Yen | Camilla Yen | Mother |
Membership/Budget Mtg Wed Nov 20
Walk with us! Making Strides Against Breast Cancer
News
Walk with us! Making Strides Against Breast Cancer
Walk with us! Making Strides Against Breast Cancer
RIP Dennis J Leahy