News
Scholarship Winners 2025

Congratulations to the 2025 winners of the Ed Dempsey and CWA Local 1101 Scholarships. We were able to award 37 Local 1101 Scholarships of $1000 each, in addition to Ed Dempsey Scholarship of $5,000. We wish you all the best in your studies.
Ed Dempsey Scholarship $5,000 | ||||||
Applicant | Sponsor | Relation | ||||
Ashlyn | Murphy | Christopher | Murphy | Father | ||
Local 1101 $1,000 | ||||||
Applicant | Sponsor | Relation | ||||
1 | Michael | Barresi | Anthony | Barressi | Father | |
2 | Michael | Behler | Keith | Behler | Father | |
3 | Francesca | Bellanco | Danielle | Bellanco | Mother | |
4 | Dominick | Bonacci | Anthony | Bonacci | Father | |
5 | Joseph | Buset | Eric | Buset | Father | |
6 | Colleen | Carney | Patricia | Carney | Mother | |
7 | Tatiana | Daradar | Seph | Daradar | Father | |
8 | Aliyah | Delgado | Clara | Andia | Mother | |
9 | Karolina | Dimaggio | Guiseppi | Dimaggio | Father | |
10 | Gianna | Doto | Salvator | Doto | Father | |
11 | Diego | Foster | Lisa | Murray | Mother | |
12 | Jelani | Fouyalle | Tamiko | Jackson | Mother | |
13 | Virginia | Gallagher | Michael | Gallagher | Father | |
14 | Ava | Gorski | Nicholas | Gorski | Father | |
15 | Hector | Jimenez Colon | self | self | ||
16 | Myla | Lombardo | Guy | Lombardo | Father | |
17 | Jacob | Luftig | Steven | Luftig | Father | |
18 | Noah | Mandeville | Cheryce | Chambers | Mother | |
19 | Alexa | Martinez | Adriano | Martinez | Father | |
20 | Bert | Maxim Jr | Bert | Maxim | Father | |
21 | Jason | Mayer | Paul | Mayer | Father | |
22 | Caleigh | McAteer | Christopher | McAteer | Father | |
23 | Alexandra | McKiernan | Sean | McKiernan | Father | |
24 | Anthony | Musacchio | Louis | Musacchio | Father | |
25 | Alyson | Neilis | Edward | Neilis | Father | |
26 | Matteo | Paolillo | Luigi | Paolillo | Father | |
27 | Azaria | Pullet | Curtis | Pullet | Father | |
28 | John | Quattrache | Jason | Quattrache | Father | |
29 | Sean | Richards | Robert | Richards | Father | |
30 | Samantha | Rutigliano | Melissa | Rutigliano | Mother | |
31 | Andrea | Saccaro | Gio | Saccaro | Father | |
32 | Ava | Salveggi | Philip | Salveggi | Father | |
33 | Luke | Schimmel | Michael | Schimmel | Father | |
34 | Daniel | Tangredi | Raymond | Tangredi | Father | |
35 | Wyatt | Tegay | David | Tegay | Father | |
36 | Tsumyia | Walme | Suzy | Walme | Mother | |
37 | Amanda | Williams | Sean | Williams | Father |
Making Strides Against Breast Cancer Walk, Sun Oct 26
News
Making Strides Against Breast Cancer Walk, Sun Oct 26
Making Strides Against Breast Cancer Walk, Sun Oct 26
Honoring the Lives of Those We Lost
NYC Labor Day Parade Sat, Sept 6